Crane Flat Campground
Its 148 sites are reservable through Recreation.gov. Crane Flat Campground is a National Park Service campground near Tuolumne, California.
Reservable: Recreation.gov
El Capitan, Half Dome and Sentinel Dome. Photo: NPS, via Recreation.gov, Public domain (US federal government work)
- National Park Service
- Managed by
- None
- Hookups
- 35 ft
- Max RV length
Getting a site
- Managed by
- National Park Service
- Reservations
- Recreation.gov Book a site
- Fee
- Fee unknown, see agency
Source: recreation.gov, accessed 2026-09-30
Sites and hookups
- Total sites
- 148
- Tent sites
- 37
- Walk-in sites
- 4
- Accessible sites
- 7
- Hookups
- None
- Max RV length
- 35 ft
- Site driveways
- Mixed
- ✓ Pets allowed
On site: Pets allowed.
Source: recreation.gov, accessed 2026-09-30
Campsites
148 sites; 1 pull-through; the longest takes a 35 ft vehicle. Every site below links to its own page on Recreation.gov, where it is booked. Official site list and booking on recreation.gov.
| Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| 100 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 100 |
| 101 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 101 |
| 102 | Crane Flat | Standard nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book site 102 |
| 103 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 103 |
| 104 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 104 |
| 105 | Crane Flat | Tent only nonelectric | 18 ft | Not on record | Not on record | No | Yes | Book site 105 |
| 106 | Crane Flat | Tent only nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 106 |
| 107-Double | Crane Flat | Standard nonelectric | 32 ft | Not on record | Not on record | No | Yes | Book site 107-Double |
| 108-Double | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 108-Double |
| 109 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 109 |
| 110 | Crane Flat | Tent only nonelectric | 17 ft | Back-in | Not on record | No | Yes | Book site 110 |
| 111 | Crane Flat | Standard nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book site 111 |
| 112 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 112 |
| 113 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 113 |
| 114 | Crane Flat | Standard nonelectric | 24 ft | Not on record | Not on record | No | Yes | Book site 114 |
| 115 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 115 |
| 116 | Crane Flat | Standard nonelectric | 24 ft | Not on record | Not on record | No | Yes | Book site 116 |
| 117 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 117 |
| 118 | Crane Flat | Standard nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book site 118 |
| 119 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 119 |
| 120 | Crane Flat | Tent only nonelectric | 18 ft | Not on record | Not on record | No | Yes | Book site 120 |
| 121 | Crane Flat | Tent only nonelectric | 18 ft | Not on record | Not on record | No | Yes | Book site 121 |
| 122 | Crane Flat | Tent only nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 122 |
| 200-Double | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 200-Double |
| 201-Double | Crane Flat | Standard nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 201-Double |
| 202 | Crane Flat | Standard nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 202 |
| 203 | Crane Flat | Standard nonelectric | 24 ft | Parallel | Not on record | No | Yes | Book site 203 |
| 204 | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 204 |
| 205 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 205 |
| 206 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 206 |
| 207 | Crane Flat | Standard nonelectric | 24 ft | Parallel | Not on record | No | Yes | Book site 207 |
| 208 | Crane Flat | Standard nonelectric | 24 ft | Parallel | Not on record | No | Yes | Book site 208 |
| 209-Double | Crane Flat | Standard nonelectric | 24 ft | Parallel | Not on record | No | Yes | Book site 209-Double |
| 210 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 210 |
| 211 | Crane Flat | Tent only nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 211 |
| 212 | Crane Flat | Walk to | 24 ft | Back-in | Not on record | No | Yes | Book site 212 |
| 213 | Crane Flat | Walk to | 18 ft | Back-in | Not on record | No | Yes | Book site 213 |
| 214 | Crane Flat | Standard nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book site 214 |
| 215 | Crane Flat | Standard nonelectric | 24 ft | Parallel | Not on record | No | Yes | Book site 215 |
| 216 | Crane Flat | Walk to | 20 ft | Back-in | Not on record | No | Yes | Book site 216 |
| 217 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 217 |
| 218 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 218 |
| 219 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 219 |
| 220-Double | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | Yes | Yes | Book site 220-Double |
| 221 | Crane Flat | Standard nonelectric | 22 ft | Not on record | Not on record | No | Yes | Book site 221 |
| 222 | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | Yes | Yes | Book site 222 |
| 223 | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 223 |
| 224-Double | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 224-Double |
| 225 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 225 |
| 226 | Crane Flat | Tent only nonelectric | Not on record | Back-in | Not on record | No | Yes | Book site 226 |
| 227-Double | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 227-Double |
| 300 | Crane Flat | Tent only nonelectric | 24 ft | Not on record | Not on record | No | Yes | Book site 300 |
| 301-Double | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 301-Double |
| 302-Double | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 302-Double |
| 303 | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 303 |
| 304 | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 304 |
| 305 | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 305 |
| 306 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 306 |
| 307 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 307 |
| 308 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 308 |
| 309 | Crane Flat | Standard nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book site 309 |
| 310 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 310 |
| 311 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 311 |
| 313 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 313 |
| 314 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 314 |
| 315 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 315 |
| 316 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 316 |
| 400 | Crane Flat | Tent only nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 400 |
| 401 | Crane Flat | Standard nonelectric | 22 ft | Parallel | Not on record | No | Yes | Book site 401 |
| 402 | Crane Flat | Standard nonelectric | 35 ft | Back-in | Not on record | No | Yes | Book site 402 |
| 403 | Crane Flat | Tent only nonelectric | Not on record | Back-in | Not on record | No | Yes | Book site 403 |
| 404 | Crane Flat | Standard nonelectric | 35 ft | Back-in | Not on record | No | Yes | Book site 404 |
| 405 | Crane Flat | Tent only nonelectric | Not on record | Back-in | Not on record | No | Yes | Book site 405 |
| 406 | Crane Flat | Standard nonelectric | 22 ft | Parallel | Not on record | No | Not on record | Book site 406 |
| 407 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Not on record | Book site 407 |
| 408 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 408 |
| 409 | Crane Flat | Tent only nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 409 |
| 410 | Crane Flat | Tent only nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 410 |
| 411-Double | Crane Flat | Standard nonelectric | 35 ft | Pull-through | Not on record | No | Yes | Book site 411-Double |
| 412 | Crane Flat | Tent only nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 412 |
| 413 | Crane Flat | Standard nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book site 413 |
| 414 | Crane Flat | Tent only nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 414 |
| 415 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 415 |
| 416 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 416 |
| 417 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 417 |
| 418 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 418 |
| 419 | Crane Flat | Standard nonelectric | 24 ft | Parallel | Not on record | No | Yes | Book site 419 |
| 420 | Crane Flat | Tent only nonelectric | 15 ft | Back-in | Not on record | No | Yes | Book site 420 |
| 421 | Crane Flat | Standard nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 421 |
| 422 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 422 |
| 423 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | Yes | Yes | Book site 423 |
| 424 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 424 |
| 425 | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | Yes | Yes | Book site 425 |
| 426 | Crane Flat | Standard nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 426 |
| 428 | Crane Flat | Tent only nonelectric | 25 ft | Back-in | Not on record | No | Yes | Book site 428 |
| 429 | Crane Flat | Standard nonelectric | 24 ft | Not on record | Not on record | No | Yes | Book site 429 |
| 430 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Not on record | Book site 430 |
| 431 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 431 |
| 432-Double | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 432-Double |
| 433 | Crane Flat | Standard nonelectric | 24 ft | Parallel | Not on record | No | Yes | Book site 433 |
| 434-Double | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 434-Double |
| 435 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 435 |
| 436 | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 436 |
| 437 | Crane Flat | Standard nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 437 |
| 438 | Crane Flat | Tent only nonelectric | 16 ft | Back-in | Not on record | No | None | Book site 438 |
| 439 | Crane Flat | Standard nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 439 |
| 440 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 440 |
| 441 | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 441 |
| 442 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 442 |
| 443 | Crane Flat | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 443 |
| 444 | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 444 |
| 445 | Crane Flat | Standard nonelectric | 27 ft | Back-in | Not on record | No | Yes | Book site 445 |
| 500 | Crane Flat | Walk to | 24 ft | Back-in | Not on record | No | Yes | Book site 500 |
| 501 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 501 |
| 502 | Crane Flat | Standard nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book site 502 |
| 503-Double | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | Yes | Yes | Book site 503-Double |
| 504 | Crane Flat | Standard nonelectric | 18 ft | Parallel | Not on record | No | Yes | Book site 504 |
| 505 | Crane Flat | Standard nonelectric | 18 ft | Back-in | Not on record | Yes | Yes | Book site 505 |
| 506 | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | Yes | Yes | Book site 506 |
| 507 | Crane Flat | Standard nonelectric | 22 ft | Parallel | Not on record | No | Yes | Book site 507 |
| 508 | Crane Flat | Standard nonelectric | 27 ft | Parallel | Not on record | No | Yes | Book site 508 |
| 509 | Crane Flat | Standard nonelectric | 32 ft | Parallel | Not on record | No | Yes | Book site 509 |
| 511 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 511 |
| 512 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 512 |
| 513-Double | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 513-Double |
| 514 | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 514 |
| 515 | Crane Flat | Standard nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book site 515 |
| 516 | Crane Flat | Tent only nonelectric | 16 ft | Back-in | Not on record | No | Yes | Book site 516 |
| 517 | Crane Flat | Tent only nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book site 517 |
| 518 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 518 |
| 519 | Crane Flat | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book site 519 |
| 520 | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 520 |
| 521 | Crane Flat | Standard nonelectric | 22 ft | Parallel | Not on record | No | Yes | Book site 521 |
| 522 | Crane Flat | Tent only nonelectric | 18 ft | Parallel | Not on record | No | Yes | Book site 522 |
| 523 | Crane Flat | Standard nonelectric | 25 ft | Parallel | Not on record | No | Yes | Book site 523 |
| 524 | Crane Flat | Standard nonelectric | 25 ft | Parallel | Not on record | No | Yes | Book site 524 |
| 525 | Crane Flat | Tent only nonelectric | 17 ft | Back-in | Not on record | No | Yes | Book site 525 |
| 526 | Crane Flat | Tent only nonelectric | 16 ft | Back-in | Not on record | No | Yes | Book site 526 |
| 527 | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 527 |
| 528 | Crane Flat | Standard nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book site 528 |
| 529 | Crane Flat | Standard nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book site 529 |
| 530 | Crane Flat | Standard nonelectric | 27 ft | Parallel | Not on record | No | Yes | Book site 530 |
| 531 | Crane Flat | Standard nonelectric | 22 ft | Parallel | Not on record | No | Yes | Book site 531 |
| 532 | Crane Flat | Standard nonelectric | 27 ft | Not on record | Not on record | No | Yes | Book site 532 |
| 533 | Crane Flat | Standard nonelectric | 22 ft | Not on record | Not on record | No | Yes | Book site 533 |
| 534 | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 534 |
| 535 | Crane Flat | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book site 535 |
| 536-Double | Crane Flat | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book site 536-Double |
Data source: Recreation.gov , accessed 2026-09-30. Site details are Recreation.gov's own per-site listing and can differ from the campground-wide facts above.
Rules
- Pets
- Allowed
Source: recreation.gov, accessed 2026-09-30
Access and cell service
- Elevation
- 5,809 ft
37.7639, -119.8444 in Tuolumne. Open in OpenStreetMap. Map © OpenStreetMap contributors.
Common questions
Do you need a reservation at Crane Flat Campground?
Sites at Crane Flat Campground are reserved through Recreation.gov (https://www.recreation.gov/camping/campgrounds/232452).
How many campsites does Crane Flat Campground have?
Crane Flat Campground has 148 campsites, including 37 tent sites and 4 walk-in sites. 7 sites are accessible.
Are there accessible (ADA) campsites at Crane Flat Campground?
Yes, 7 sites are designated accessible at Crane Flat Campground.
Does Crane Flat Campground have RV hookups?
No. Crane Flat Campground has no hookups. The longest rig allowed is 35 feet.
Are there pull-through sites at Crane Flat Campground?
Recreation.gov lists 1 pull-through site at Crane Flat Campground: site 411-Double.
Are dogs allowed at Crane Flat Campground?
Yes, pets are allowed at Crane Flat Campground.
Who manages Crane Flat Campground?
Crane Flat Campground is managed by the National Park Service.
Around Crane Flat Campground
Waterfalls nearby
Nearest to Crane Flat Campground, in straight-line miles: Bridalveil Fall (waterfall, 11 miles), Yosemite Falls (waterfall, 14 miles), Vernal Fall (waterfall, 16 miles), Nevada Fall (waterfall, 17 miles), and Chilnualna Falls (waterfall, 19 miles). Each has its own page on swimholesmap.com.
Hodgdon Meadow Campground - Sites
- 104
- Season
- Not on record
- Fee
- Not on record
Tamarack Flat Campground - Sites
- 53
- Season
- Not on record
- Fee
- Not on record
- Sites
- 5
- Season
- Not on record
- Fee
- Single Site: $41 per night
- Sites
- 7
- Season
- Not on record
- Fee
- Single Site: $41 per night
More campgrounds: camping near Tuolumne and campgrounds in Tuolumne.
Sources
- recreation.gov (name, coordinates, manager, reservationSystem, reservationSystemName, reservationUrl, maxRvLengthFt, drivewayType, petsAllowed, sites, campsites, hookups), accessed 2026-09-30
- epqs.nationalmap.gov (elevationFt), accessed 2026-10-01
Photo credits
- Photo 1: NPS, via Recreation.gov, Public domain (US federal government work)
- Photo 2: NPS, via Recreation.gov, Public domain (US federal government work)
- Photo 3: NPS, via Recreation.gov, Public domain (US federal government work)
- Photo 4: NPS, via Recreation.gov, Public domain (US federal government work)
- Photo 5: NPS, via Recreation.gov, Public domain (US federal government work)




