Duckett Mill
Its 111 sites are reservable through Recreation.gov. Duckett Mill is a Army Corps of Engineers campground near Hall, Georgia.
Reservable: Recreation.gov
- Army Corps of Engineers
- Managed by
- Some sites
- Hookups
- 75 ft
- Max RV length
Getting a site
- Managed by
- Army Corps of Engineers
- Reservations
- Recreation.gov Book a site
- Fee
- Fee unknown, see agency
Source: recreation.gov, accessed 2026-09-29
Sites and hookups
- Total sites
- 111
- Tent sites
- 14
- Accessible sites
- 6
- Hookups
- Some sites , up to 50 amp
- Max RV length
- 75 ft
- Site driveways
- Mixed
- ✓ Pets allowed
On site: Pets allowed.
Source: recreation.gov, accessed 2026-09-29
Campsites
111 sites; 9 pull-through; 97 with electric hookups; the longest takes a 75 ft vehicle. Every site below links to its own page on Recreation.gov, where it is booked. Official site list and booking on recreation.gov.
| Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| 001 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 001 |
| 002 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 002 |
| 003 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 003 |
| 004 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 004 |
| 005 | DMIL | Standard electric | 40 ft | Pull-through | 50 amp | No | Not on record | Book site 005 |
| 006 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 006 |
| 007 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 007 |
| 008 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 008 |
| 009 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 009 |
| 010 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 010 |
| 011 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book site 011 |
| 012 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book site 012 |
| 013 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 013 |
| 014 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 014 |
| 015 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 015 |
| 016 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book site 016 |
| 017 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book site 017 |
| 018 | DMIL | Standard electric | 50 ft | Back-in | 50 amp | No | Not on record | Book site 018 |
| 019 | DMIL | Standard electric | 55 ft | Back-in | 50 amp | No | Yes | Book site 019 |
| 020 | DMIL | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 020 |
| 021 | DMIL | Standard electric | 60 ft | Pull-through | 50 amp | No | Yes | Book site 021 |
| 022 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 022 |
| 023 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 023 |
| 024 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 024 |
| 025 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 025 |
| 026 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 026 |
| 027 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 027 |
| 028 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 028 |
| 029 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | Yes | Yes | Book site 029 |
| 030 | DMIL | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 030 |
| 031 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 031 |
| 032 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 032 |
| 033 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 033 |
| 034 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 034 |
| 035 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 035 |
| 036 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 036 |
| 037 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 037 |
| 038 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 038 |
| 039 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 039 |
| 040 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 040 |
| 041 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 041 |
| 042 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 042 |
| 043 | DMIL | Standard electric | 40 ft | Pull-through | 50 amp | No | Yes | Book site 043 |
| 044 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 044 |
| 045 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | Yes | Yes | Book site 045 |
| 046 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 046 |
| 047 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 047 |
| 048 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 048 |
| 049 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 049 |
| 050 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 050 |
| 051 | DMIL | Standard electric | 35 ft | Pull-through | 50 amp | No | Yes | Book site 051 |
| 052 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 052 |
| 053 | DMIL | Standard electric | 60 ft | Back-in | 50 amp | No | Yes | Book site 053 |
| 054 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 054 |
| 055 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 055 |
| 056 | DMIL | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 056 |
| 057 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 057 |
| 058 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 058 |
| 059 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 059 |
| 060 | DMIL | Standard electric | 50 ft | Back-in | 50 amp | Yes | Yes | Book site 060 |
| 061 | DMIL | Standard electric | 40 ft | Pull-through | 50 amp | No | Not on record | Book site 061 |
| 062 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | Yes | Yes | Book site 062 |
| 063 | DMIL | Standard electric | 60 ft | Back-in | 50 amp | No | Yes | Book site 063 |
| 064 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 064 |
| 065 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 065 |
| 066 | DMIL | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 066 |
| 067 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 067 |
| 068 | DMIL | Standard electric | 50 ft | Back-in | 50 amp | Yes | Yes | Book site 068 |
| 069 | DMIL | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 069 |
| 070 | DMIL | Standard electric | 45 ft | Pull-through | 50 amp | No | Not on record | Book site 070 |
| 071 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 071 |
| 072 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 072 |
| 073 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 073 |
| 074 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 074 |
| 075 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 075 |
| 076 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 076 |
| 077 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book site 077 |
| 078 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book site 078 |
| 079 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 079 |
| 080 | DMIL | Standard electric | 60 ft | Back-in | 50 amp | No | Not on record | Book site 080 |
| 081 | DMIL | Standard electric | 60 ft | Back-in | 50 amp | No | Not on record | Book site 081 |
| 082 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book site 082 |
| 083 | DMIL | Standard electric | 70 ft | Back-in | 50 amp | No | Yes | Book site 083 |
| 084 | DMIL | Standard electric | 70 ft | Back-in | 50 amp | No | Yes | Book site 084 |
| 085 | DMIL | Standard electric | 75 ft | Back-in | 50 amp | No | Yes | Book site 085 |
| 086 | DMIL | Standard electric | 35 ft | Pull-through | 50 amp | No | Yes | Book site 086 |
| 087 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 087 |
| 088 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 088 |
| 089 | DMIL | Standard electric | 70 ft | Back-in | 50 amp | No | Yes | Book site 089 |
| 090 | DMIL | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 090 |
| 091 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 091 |
| 092 | DMIL | Standard electric | 55 ft | Back-in | 50 amp | No | Not on record | Book site 092 |
| 093 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 093 |
| 094 | DMIL | Standard electric | 55 ft | Pull-through | 50 amp | Yes | Not on record | Book site 094 |
| 095 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 095 |
| 096 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 096 |
| 097 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book site 097 |
| 098 | DMIL | Standard electric | 70 ft | Back-in | 50 amp | No | Not on record | Book site 098 |
| 099 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 099 |
| 100 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book site 100 |
| 101 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 101 |
| 102 | DMIL | Standard electric | 40 ft | Pull-through | 50 amp | No | Not on record | Book site 102 |
| 103 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 103 |
| 104 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 104 |
| 105 | DMIL | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 105 |
| 106 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 106 |
| 107 | DMIL | Standard electric | 70 ft | Back-in | 50 amp | No | Yes | Book site 107 |
| 108 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 108 |
| 109 | DMIL | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 109 |
| 110 | DMIL | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 110 |
| 111 | DMIL | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 111 |
Data source: Recreation.gov , accessed 2026-09-29. Site details are Recreation.gov's own per-site listing and can differ from the campground-wide facts above.
Rules
- Pets
- Allowed
Source: recreation.gov, accessed 2026-09-29
Access and cell service
- Elevation
- 1,110 ft
34.3071, -83.9317 in Hall. Open in OpenStreetMap. Map © OpenStreetMap contributors.
Common questions
Do you need a reservation at Duckett Mill?
Sites at Duckett Mill are reserved through Recreation.gov (https://www.recreation.gov/camping/campgrounds/232578).
How many campsites does Duckett Mill have?
Duckett Mill has 111 campsites, including 14 tent sites. 6 sites are accessible.
Are there accessible (ADA) campsites at Duckett Mill?
Yes, 6 sites are designated accessible at Duckett Mill.
Does Duckett Mill have RV hookups?
Some sites at Duckett Mill have hookups, up to 50 amp; others do not. The longest rig allowed is 75 feet.
Are there pull-through sites at Duckett Mill?
Recreation.gov lists 9 pull-through sites at Duckett Mill.
Are dogs allowed at Duckett Mill?
Yes, pets are allowed at Duckett Mill.
Who manages Duckett Mill?
Duckett Mill is managed by the U.S. Army Corps of Engineers.
Around Duckett Mill
Lake Sidney Lanier's mapped center point is 13 miles from Duckett Mill in a straight line. Current water level: Lake Sidney Lanier water level on reservoirfinder.com.
Waterfalls nearby
Nearest to Duckett Mill, in straight-line miles: Amicalola Falls (waterfall, 25 miles), DeSoto Falls (waterfall, 28 miles), and Dukes Creek Falls (waterfall, 28 miles). Each has its own page on swimholesmap.com.
- Sites
- Not on record
- Season
- 01-01 to 09-20
- Fee
- Site: $50 per night
- Sites
- 97
- Season
- Not on record
- Fee
- Not on record
- Sites
- Not on record
- Season
- 01-01 to 12-31
- Fee
- Not on record
- Sites
- Not on record
- Season
- Not on record
- Fee
- Site: $50 per night
More campgrounds: camping near Hall and campgrounds in Hall.
Sources
- recreation.gov (name, coordinates, manager, campsites), accessed 2026-09-29
- recreation.gov (name, coordinates, manager, reservationSystem, reservationSystemName, reservationUrl, hookups, electricAmpMax, maxRvLengthFt, drivewayType, petsAllowed, sites, campsites), accessed 2026-09-29
- epqs.nationalmap.gov (elevationFt), accessed 2026-10-01