Dub Patton Campground
Its 58 sites are reservable through Recreation.gov. Dub Patton Campground is a Army Corps of Engineers campground near DeSoto, Mississippi.
Reservable: Recreation.gov
- Army Corps of Engineers
- Managed by
- Some sites
- Hookups
- 54 ft
- Max RV length
Getting a site
- Managed by
- Army Corps of Engineers
- Reservations
- Recreation.gov Book a site
- Fee
- Fee unknown, see agency
Source: recreation.gov, accessed 2026-09-29
Sites and hookups
- Total sites
- 58
- Tent sites
- 9
- Accessible sites
- 2
- Hookups
- Some sites , up to 50 amp
- Max RV length
- 54 ft
- Site driveways
- Mixed
- ✓ Pets allowed
On site: Pets allowed.
Source: recreation.gov, accessed 2026-09-29
Campsites
58 sites; 1 pull-through; 58 with electric hookups; the longest takes a 54 ft vehicle. Every site below links to its own page on Recreation.gov, where it is booked. Official site list and booking on recreation.gov.
| Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | DUB PATTON AREA | Standard electric | 43 ft | Back-in | 50 amp | No | Yes | Book site 01 |
| 02 | DUB PATTON AREA | Standard electric | 30 ft | Back-in | 50 amp | No | Full | Book site 02 |
| 04 | DUB PATTON AREA | Standard electric | 44 ft | Back-in | 50 amp | No | Yes | Book site 04 |
| 05 | DUB PATTON AREA | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 05 |
| 06 | DUB PATTON AREA | Standard electric | 46 ft | Back-in | 50 amp | No | Yes | Book site 06 |
| 07 | DUB PATTON AREA | Standard electric | 46 ft | Back-in | 50 amp | No | Yes | Book site 07 |
| 08 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 08 |
| 09 | DUB PATTON AREA | Tent only electric | Not on record | Back-in | 50 amp | No | Yes | Book site 09 |
| 11 | DUB PATTON AREA | Standard electric | 40 ft | Back-in | 50 amp | Yes | Yes | Book site 11 |
| 12 | DUB PATTON AREA | Standard electric | 54 ft | Back-in | 50 amp | Yes | Yes | Book site 12 |
| 13 | DUB PATTON AREA | Standard electric | 48 ft | Back-in | 50 amp | No | Yes | Book site 13 |
| 14 | DUB PATTON AREA | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 14 |
| 15 | DUB PATTON AREA | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 15 |
| 16 | DUB PATTON AREA | Standard electric | 36 ft | Back-in | 50 amp | No | Yes | Book site 16 |
| 17 | DUB PATTON AREA | Standard electric | 48 ft | Back-in | 50 amp | No | Yes | Book site 17 |
| 18 | DUB PATTON AREA | Standard electric | 48 ft | Back-in | 50 amp | No | Yes | Book site 18 |
| 19 | DUB PATTON AREA | Standard electric | 48 ft | Back-in | 50 amp | No | Yes | Book site 19 |
| 21 | DUB PATTON AREA | Standard electric | 46 ft | Back-in | 50 amp | No | Yes | Book site 21 |
| 22 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 22 |
| 25 | DUB PATTON AREA | Standard electric | Not on record | Back-in | 50 amp | No | Yes | Book site 25 |
| 26 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 26 |
| 27 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 27 |
| 28 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 28 |
| 29 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 29 |
| 30 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 30 |
| 31 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 31 |
| 32 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 32 |
| 33 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 33 |
| 34 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 34 |
| 35 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 35 |
| 36 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 36 |
| 37 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 37 |
| 38 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 38 |
| 39 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 39 |
| 40 | DUB PATTON AREA | Tent only electric | Not on record | Back-in | 50 amp | No | Yes | Book site 40 |
| 41 | DUB PATTON AREA | Tent only electric | Not on record | Back-in | 50 amp | No | Yes | Book site 41 |
| 42 | DUB PATTON AREA | Tent only electric | Not on record | Back-in | 50 amp | No | Yes | Book site 42 |
| 43 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 43 |
| 45 | DUB PATTON AREA | Tent only electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 45 |
| 46 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 46 |
| 47 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 47 |
| 48 | DUB PATTON AREA | Tent only electric | Not on record | Back-in | 50 amp | No | Yes | Book site 48 |
| 49 | DUB PATTON AREA | Tent only electric | Not on record | Back-in | 50 amp | No | Yes | Book site 49 |
| 50 | DUB PATTON AREA | Tent only electric | Not on record | Back-in | 50 amp | No | Yes | Book site 50 |
| 51 | DUB PATTON AREA | Tent only electric | Not on record | Back-in | 50 amp | No | Yes | Book site 51 |
| 52 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 52 |
| 53 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 53 |
| 54 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 54 |
| 55 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 55 |
| 56 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 56 |
| 58 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 58 |
| 59 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 59 |
| 60 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 60 |
| 61 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 61 |
| 62 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 62 |
| 63 | DUB PATTON AREA | Standard electric | 39 ft | Pull-through | 50 amp | No | Yes | Book site 63 |
| 64 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 64 |
| 65 | DUB PATTON AREA | Standard electric | 39 ft | Back-in | 50 amp | No | Yes | Book site 65 |
Data source: Recreation.gov , accessed 2026-09-29. Site details are Recreation.gov's own per-site listing and can differ from the campground-wide facts above.
Rules
- Pets
- Allowed
Source: recreation.gov, accessed 2026-09-29
Access and cell service
- Elevation
- 267 ft
34.7744, -90.1147 in DeSoto. Open in OpenStreetMap. Map © OpenStreetMap contributors.
Common questions
Do you need a reservation at Dub Patton Campground?
Sites at Dub Patton Campground are reserved through Recreation.gov (https://www.recreation.gov/camping/campgrounds/233492).
How many campsites does Dub Patton Campground have?
Dub Patton Campground has 58 campsites, including 9 tent sites. 2 sites are accessible.
Are there accessible (ADA) campsites at Dub Patton Campground?
Yes, 2 sites are designated accessible at Dub Patton Campground.
Does Dub Patton Campground have RV hookups?
Some sites at Dub Patton Campground have hookups, up to 50 amp; others do not. The longest rig allowed is 54 feet.
Are there pull-through sites at Dub Patton Campground?
Recreation.gov lists 1 pull-through site at Dub Patton Campground: site 63.
Are dogs allowed at Dub Patton Campground?
Yes, pets are allowed at Dub Patton Campground.
Who manages Dub Patton Campground?
Dub Patton Campground is managed by the U.S. Army Corps of Engineers.
Around Dub Patton Campground
- Sites
- Not on record
- Season
- 01-01 to 12-31
- Fee
- Site: $75 per night
- Sites
- Not on record
- Season
- 01-01 to 12-31
- Fee
- Site: $75 per night
- Sites
- 75
- Season
- Not on record
- Fee
- Not on record
- Sites
- 81
- Season
- Not on record
- Fee
- Not on record
More campgrounds: camping near DeSoto and campgrounds in DeSoto.
Sources
- recreation.gov (name, coordinates, manager, campsites), accessed 2026-09-29
- recreation.gov (name, coordinates, manager, reservationSystem, reservationSystemName, reservationUrl, hookups, electricAmpMax, maxRvLengthFt, drivewayType, petsAllowed, sites, campsites), accessed 2026-09-29
- epqs.nationalmap.gov (elevationFt), accessed 2026-10-01