Doughton Park Campground
Its 122 sites are reservable through Recreation.gov. Doughton Park Campground is a National Park Service campground near Alleghany, North Carolina.
Reservable: Recreation.gov
- National Park Service
- Managed by
- 88 ft
- Max RV length
Doughton Park Campground sits inside Blue Ridge Parkway. Its entrance fees, current alerts and fire restrictions, and boundary are on publiclandsdb.com.
Getting a site
- Managed by
- National Park Service
- Reservations
- Recreation.gov Book a site
- Fee
- Fee unknown, see agency
Source: recreation.gov, accessed 2026-09-29
Sites and hookups
- Total sites
- 122
- Tent sites
- 45
- RV sites
- 25
- Group sites
- 3
- Accessible sites
- 4
- Max RV length
- 88 ft
- Site driveways
- Mixed
- ✓ Pets allowed
On site: Pets allowed.
Source: recreation.gov, accessed 2026-09-29
Campsites
122 sites in 3 loops; 1 pull-through; the longest takes a 88 ft vehicle. Every site below links to its own page on Recreation.gov, where it is booked. Official site list and booking on recreation.gov.
| Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| A01 | A | Rv nonelectric | 36 ft | Back-in | Not on record | No | Yes | Book loop A, site A01 |
| A02 | A | Rv nonelectric | 37 ft | Back-in | Not on record | No | Yes | Book loop A, site A02 |
| A03 HOST | A | Rv nonelectric | 35 ft | Back-in | Not on record | No | Yes | Book loop A, site A03 HOST |
| A04 | A | Rv nonelectric | 42 ft | Back-in | Not on record | No | Full | Book loop A, site A04 |
| A05 | A | Rv nonelectric | 37 ft | Back-in | Not on record | No | Full | Book loop A, site A05 |
| A06 | A | Rv nonelectric | 40 ft | Back-in | Not on record | No | Full | Book loop A, site A06 |
| A07 | A | Rv nonelectric | 20 ft | Back-in | Not on record | No | Full | Book loop A, site A07 |
| A08 | A | Rv nonelectric | 42 ft | Back-in | Not on record | No | Full | Book loop A, site A08 |
| A09 | A | Rv nonelectric | 88 ft | Pull-through | Not on record | No | Full | Book loop A, site A09 |
| A10 | A | Rv nonelectric | 21 ft | Back-in | Not on record | No | Yes | Book loop A, site A10 |
| A11 | A | Rv nonelectric | 23 ft | Back-in | Not on record | No | Yes | Book loop A, site A11 |
| A12 | A | Rv nonelectric | 29 ft | Back-in | Not on record | No | Full | Book loop A, site A12 |
| A13 | A | Rv nonelectric | 40 ft | Back-in | Not on record | No | Yes | Book loop A, site A13 |
| A14 | A | Rv nonelectric | 35 ft | Back-in | Not on record | No | Full | Book loop A, site A14 |
| A15 | A | Rv nonelectric | 38 ft | Back-in | Not on record | No | Full | Book loop A, site A15 |
| A16 | A | Rv nonelectric | 37 ft | Back-in | Not on record | No | Full | Book loop A, site A16 |
| A17 | A | Rv nonelectric | 35 ft | Back-in | Not on record | No | Full | Book loop A, site A17 |
| A18 | A | Rv nonelectric | 41 ft | Back-in | Not on record | No | Yes | Book loop A, site A18 |
| A19 | A | Rv nonelectric | 40 ft | Back-in | Not on record | No | Full | Book loop A, site A19 |
| A20 | A | Rv nonelectric | 43 ft | Back-in | Not on record | No | Full | Book loop A, site A20 |
| A21 | A | Rv nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book loop A, site A21 |
| A22 | A | Rv nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book loop A, site A22 |
| A23 | A | Rv nonelectric | 26 ft | Back-in | Not on record | No | Yes | Book loop A, site A23 |
| A24 | A | Rv nonelectric | 24 ft | Back-in | Not on record | No | Full | Book loop A, site A24 |
| A25 | A | Rv nonelectric | 24 ft | Back-in | Not on record | No | Full | Book loop A, site A25 |
| B01 | B | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Full | Book loop B, site B01 |
| B02 | B | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book loop B, site B02 |
| B03 | B | Tent only nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book loop B, site B03 |
| B04 | B | Standard nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book loop B, site B04 |
| B05 | B | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book loop B, site B05 |
| B06 | B | Tent only nonelectric | 23 ft | Back-in | Not on record | No | Yes | Book loop B, site B06 |
| B07 | B | Tent only nonelectric | 21 ft | Parallel | Not on record | No | Yes | Book loop B, site B07 |
| B08 | B | Tent only nonelectric | 20 ft | Parallel | Not on record | No | Yes | Book loop B, site B08 |
| B09 | B | Tent only nonelectric | 23 ft | Not on record | Not on record | No | Yes | Book loop B, site B09 |
| B10 | B | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book loop B, site B10 |
| B11 | B | Tent only nonelectric | 23 ft | Back-in | Not on record | No | Yes | Book loop B, site B11 |
| B12 | B | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book loop B, site B12 |
| B13 | B | Tent only nonelectric | 24 ft | Not on record | Not on record | No | Yes | Book loop B, site B13 |
| B14 | B | Standard nonelectric | 28 ft | Not on record | Not on record | No | Yes | Book loop B, site B14 |
| B15 | B | Tent only nonelectric | 24 ft | Not on record | Not on record | No | Yes | Book loop B, site B15 |
| B16 | B | Tent only nonelectric | 22 ft | Back-in | Not on record | No | Yes | Book loop B, site B16 |
| B17 | B | Standard nonelectric | 29 ft | Back-in | Not on record | No | Yes | Book loop B, site B17 |
| B18 | B | Tent only nonelectric | 19 ft | Back-in | Not on record | No | Yes | Book loop B, site B18 |
| B19 | B | Tent only nonelectric | 30 ft | Back-in | Not on record | No | Full | Book loop B, site B19 |
| B20 | B | Tent only nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book loop B, site B20 |
| B21 | B | Tent only nonelectric | 19 ft | Back-in | Not on record | No | Yes | Book loop B, site B21 |
| B22 | B | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book loop B, site B22 |
| B23 | B | Standard nonelectric | 17 ft | Not on record | Not on record | No | Yes | Book loop B, site B23 |
| B24 | B | Standard nonelectric | 16 ft | Not on record | Not on record | No | Yes | Book loop B, site B24 |
| B25 | B | Standard nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop B, site B25 |
| B26 | B | Standard nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop B, site B26 |
| B27 | B | Standard nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop B, site B27 |
| B28 | B | Standard nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop B, site B28 |
| B29 | B | Standard nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop B, site B29 |
| B30 | B | Standard nonelectric | 15 ft | Not on record | Not on record | No | Yes | Book loop B, site B30 |
| B31 | B | Tent only nonelectric | 15 ft | Not on record | Not on record | No | Yes | Book loop B, site B31 |
| B32 | B | Tent only nonelectric | 15 ft | Not on record | Not on record | No | Yes | Book loop B, site B32 |
| B34 | B | Standard nonelectric | 24 ft | Back-in | Not on record | No | Full | Book loop B, site B34 |
| B35 | B | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Not on record | Book loop B, site B35 |
| B36 | B | Standard nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book loop B, site B36 |
| B37 | B | Standard nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book loop B, site B37 |
| B38 | B | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book loop B, site B38 |
| B39 | B | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book loop B, site B39 |
| B40 | B | Tent only nonelectric | 14 ft | Not on record | Not on record | No | Yes | Book loop B, site B40 |
| B41 | B | Tent only nonelectric | 23 ft | Back-in | Not on record | No | Yes | Book loop B, site B41 |
| B42 | B | Standard nonelectric | 24 ft | Back-in | Not on record | No | Yes | Book loop B, site B42 |
| B43 | B | Tent only nonelectric | 15 ft | Not on record | Not on record | No | Yes | Book loop B, site B43 |
| B44 | B | Standard nonelectric | 34 ft | Parallel | Not on record | No | Yes | Book loop B, site B44 |
| B45 | B | Tent only nonelectric | 34 ft | Parallel | Not on record | No | Yes | Book loop B, site B45 |
| B46 | B | Standard nonelectric | 24 ft | Parallel | Not on record | No | Yes | Book loop B, site B46 |
| B47 | B | Tent only nonelectric | 19 ft | Parallel | Not on record | No | Yes | Book loop B, site B47 |
| B48 | B | Standard nonelectric | 15 ft | Not on record | Not on record | Yes | None | Book loop B, site B48 |
| B49 | B | Standard nonelectric | 12 ft | Not on record | Not on record | Yes | Yes | Book loop B, site B49 |
| B50 | B | Standard nonelectric | 12 ft | Not on record | Not on record | Yes | Yes | Book loop B, site B50 |
| B51 | B | Standard nonelectric | 14 ft | Not on record | Not on record | Yes | Yes | Book loop B, site B51 |
| B52 | B | Standard nonelectric | 21 ft | Back-in | Not on record | No | Yes | Book loop B, site B52 |
| B53 | B | Standard nonelectric | 27 ft | Not on record | Not on record | No | Yes | Book loop B, site B53 |
| B54 | B | Standard nonelectric | 16 ft | Not on record | Not on record | No | Full | Book loop B, site B54 |
| B55 | B | Standard nonelectric | 15 ft | Back-in | Not on record | No | Yes | Book loop B, site B55 |
| B56 | B | Standard nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop B, site B56 |
| B57 | B | Standard nonelectric | 12 ft | Not on record | Not on record | No | Yes | Book loop B, site B57 |
| B58 | B | Standard nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop B, site B58 |
| B59 | B | Tent only nonelectric | 14 ft | Not on record | Not on record | No | Yes | Book loop B, site B59 |
| B60 | B | Tent only nonelectric | 14 ft | Not on record | Not on record | No | Yes | Book loop B, site B60 |
| B61 | B | Standard nonelectric | 14 ft | Not on record | Not on record | No | Yes | Book loop B, site B61 |
| B62 | B | Standard nonelectric | 48 ft | Parallel | Not on record | No | Yes | Book loop B, site B62 |
| B63 | B | Standard nonelectric | 50 ft | Parallel | Not on record | No | Yes | Book loop B, site B63 |
| B64 | B | Standard nonelectric | 34 ft | Parallel | Not on record | No | Yes | Book loop B, site B64 |
| B65 | B | Standard nonelectric | 41 ft | Parallel | Not on record | No | Yes | Book loop B, site B65 |
| B65A | B | Standard nonelectric | 47 ft | Parallel | Not on record | No | Yes | Book loop B, site B65A |
| B65B | B | Standard nonelectric | 50 ft | Parallel | Not on record | No | Yes | Book loop B, site B65B |
| B65C | B | Standard nonelectric | 27 ft | Parallel | Not on record | No | Yes | Book loop B, site B65C |
| B98 | B | Standard nonelectric | 19 ft | Back-in | Not on record | No | Yes | Book loop B, site B98 |
| B99 | B | Standard nonelectric | 19 ft | Back-in | Not on record | No | Yes | Book loop B, site B99 |
| B100 | B | Standard nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book loop B, site B100 |
| B101 | B | Standard nonelectric | 20 ft | Back-in | Not on record | No | Full | Book loop B, site B101 |
| B102 | B | Standard nonelectric | 19 ft | Back-in | Not on record | No | Full | Book loop B, site B102 |
| B103 | B | Standard nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book loop B, site B103 |
| B104 | B | Standard nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book loop B, site B104 |
| B105 | B | Standard nonelectric | 17 ft | Back-in | Not on record | No | Yes | Book loop B, site B105 |
| B106 | B | Standard nonelectric | 17 ft | Back-in | Not on record | No | Full | Book loop B, site B106 |
| B107 | B | Standard nonelectric | 17 ft | Back-in | Not on record | No | Full | Book loop B, site B107 |
| C66 | C | Tent only nonelectric | 13 ft | Back-in | Not on record | No | Full | Book loop C, site C66 |
| C67 | C | Tent only nonelectric | 12 ft | Back-in | Not on record | No | Yes | Book loop C, site C67 |
| C68 | C | Tent only nonelectric | 12 ft | Back-in | Not on record | No | Yes | Book loop C, site C68 |
| C69 | C | Tent only nonelectric | 11 ft | Back-in | Not on record | No | Yes | Book loop C, site C69 |
| C70 | C | Tent only nonelectric | 15 ft | Not on record | Not on record | No | Yes | Book loop C, site C70 |
| C75 | C | Tent only nonelectric | 44 ft | Parallel | Not on record | No | Yes | Book loop C, site C75 |
| C76 | C | Tent only nonelectric | 25 ft | Parallel | Not on record | No | Yes | Book loop C, site C76 |
| C77 | C | Tent only nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book loop C, site C77 |
| C78 | C | Tent only nonelectric | 18 ft | Back-in | Not on record | No | Yes | Book loop C, site C78 |
| C82 | C | Tent only nonelectric | 11 ft | Back-in | Not on record | No | Yes | Book loop C, site C82 |
| C83 | C | Tent only nonelectric | 12 ft | Back-in | Not on record | No | Yes | Book loop C, site C83 |
| C84 | C | Tent only nonelectric | 38 ft | Parallel | Not on record | No | Yes | Book loop C, site C84 |
| C85 | C | Tent only nonelectric | 19 ft | Back-in | Not on record | No | Yes | Book loop C, site C85 |
| C86 | C | Tent only nonelectric | 14 ft | Back-in | Not on record | No | Yes | Book loop C, site C86 |
| C87 | C | Tent only nonelectric | 36 ft | Back-in | Not on record | No | Yes | Book loop C, site C87 |
| C95 | C | Tent only nonelectric | 20 ft | Back-in | Not on record | No | Yes | Book loop C, site C95 |
| C96 | C | Tent only nonelectric | 19 ft | Back-in | Not on record | No | Yes | Book loop C, site C96 |
| Group Site 1 | C | Group tent only area nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop C, site Group Site 1 |
| Group Site 2 | C | Group tent only area nonelectric | 18 ft | Not on record | Not on record | No | Not on record | Book loop C, site Group Site 2 |
| Group Site 3 | C | Group tent only area nonelectric | 13 ft | Not on record | Not on record | No | Yes | Book loop C, site Group Site 3 |
Data source: Recreation.gov , accessed 2026-09-29. Site details are Recreation.gov's own per-site listing and can differ from the campground-wide facts above.
Rules
- Pets
- Allowed
Source: recreation.gov, accessed 2026-09-29
Access and cell service
- Elevation
- 3,626 ft
36.4289, -81.1544 in Alleghany. Open in OpenStreetMap. Map © OpenStreetMap contributors.
Common questions
Do you need a reservation at Doughton Park Campground?
Sites at Doughton Park Campground are reserved through Recreation.gov (https://www.recreation.gov/camping/campgrounds/233369).
How many campsites does Doughton Park Campground have?
Doughton Park Campground has 122 campsites, including 45 tent sites, 25 RV sites, and 3 group sites. 4 sites are accessible.
Are there accessible (ADA) campsites at Doughton Park Campground?
Yes, 4 sites are designated accessible at Doughton Park Campground.
Are there pull-through sites at Doughton Park Campground?
Recreation.gov lists 1 pull-through site at Doughton Park Campground: loop A, site A09.
Are dogs allowed at Doughton Park Campground?
Yes, pets are allowed at Doughton Park Campground.
Who manages Doughton Park Campground?
Doughton Park Campground is managed by the National Park Service.
Around Doughton Park Campground
W. Kerr Scott Reservoir's mapped center point is 21 miles from Doughton Park Campground in a straight line. Current water level: W. Kerr Scott Reservoir water level on reservoirfinder.com.
More campgrounds: camping near Alleghany and campgrounds in Alleghany.
Sources
- recreation.gov (name, coordinates, manager, campsites), accessed 2026-09-29
- recreation.gov (name, coordinates, manager, reservationSystem, reservationSystemName, reservationUrl, maxRvLengthFt, drivewayType, petsAllowed, sites, campsites), accessed 2026-09-29
- epqs.nationalmap.gov (elevationFt), accessed 2026-10-01