Rocky Point
Its 61 sites are reservable through Recreation.gov. Rocky Point is a Army Corps of Engineers campground near Wagoner, Oklahoma.
Reservable: Recreation.gov
Rocky Point offers a large boat ramp parking area and courtesy dock on the west side of the campground. Photo: USACE 2019, via Recreation.gov, Public domain (US federal government work)
- Army Corps of Engineers
- Managed by
- Some sites
- Hookups
- 97 ft
- Max RV length
Getting a site
- Managed by
- Army Corps of Engineers
- Reservations
- Recreation.gov Book a site
- Fee
- Fee unknown, see agency
Source: recreation.gov, accessed 2026-09-29
Sites and hookups
- Total sites
- 61
- Accessible sites
- 4
- Hookups
- Some sites , up to 50 amp
- Max RV length
- 97 ft
- Site driveways
- Mixed
- ✓ Potable water
- ✓ Pets allowed
On site: Potable water and pets allowed.
Source: recreation.gov, accessed 2026-09-29
Campsites
61 sites; 9 pull-through; 58 with electric hookups; the longest takes a 97 ft vehicle. Every site below links to its own page on Recreation.gov, where it is booked. Official site list and booking on recreation.gov.
| Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| 000 | RPOI | Standard electric | 50 ft | Pull-through | 50 amp | Yes | Not on record | Book site 000 |
| 001 | RPOI | Standard electric | 45 ft | Pull-through | 50 amp | Yes | Yes | Book site 001 |
| 002A | RPOI | Standard electric | 40 ft | Pull-through | 50 amp | No | Not on record | Book site 002A |
| 002B | RPOI | Standard electric | 40 ft | Pull-through | 50 amp | No | Not on record | Book site 002B |
| 003 | RPOI | Standard electric | 30 ft | Back-in | 30 amp | No | None | Book site 003 |
| 004 | RPOI | Standard electric | 50 ft | Back-in | 30 amp | No | Full | Book site 004 |
| 005 | RPOI | Standard electric | 32 ft | Pull-through | 50 amp | Yes | Not on record | Book site 005 |
| 006 | RPOI | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book site 006 |
| 007 | RPOI | Standard electric | 26 ft | Back-in | 30 amp | No | Yes | Book site 007 |
| 008 | RPOI | Standard nonelectric | 15 ft | Back-in | Not on record | No | Yes | Book site 008 |
| 009 | RPOI | Standard nonelectric | 15 ft | Back-in | Not on record | No | Yes | Book site 009 |
| 010 | RPOI | Standard nonelectric | 15 ft | Back-in | Not on record | No | Yes | Book site 010 |
| 011 | RPOI | Standard electric | 32 ft | Back-in | 30 amp | No | Yes | Book site 011 |
| 012 | RPOI | Standard electric | 24 ft | Back-in | 30 amp | No | Yes | Book site 012 |
| 013 | RPOI | Standard electric | 24 ft | Back-in | 30 amp | No | Full | Book site 013 |
| 014 | RPOI | Standard electric | 50 ft | Back-in | 30 amp | No | Full | Book site 014 |
| 015 | RPOI | Standard electric | 33 ft | Back-in | 30 amp | No | Full | Book site 015 |
| 016 | RPOI | Standard electric | 46 ft | Back-in | 30 amp | No | Full | Book site 016 |
| 017 | RPOI | Standard electric | 26 ft | Back-in | 30 amp | No | Full | Book site 017 |
| 018 | RPOI | Standard electric | 24 ft | Back-in | 30 amp | No | Full | Book site 018 |
| 019 | RPOI | Standard electric | 32 ft | Back-in | 30 amp | No | Full | Book site 019 |
| 020 | RPOI | Standard electric | 22 ft | Back-in | 30 amp | No | Yes | Book site 020 |
| 021 | RPOI | Standard electric | 20 ft | Back-in | 30 amp | No | Full | Book site 021 |
| 023 | RPOI | Standard electric | 28 ft | Pull-through | 30 amp | No | Yes | Book site 023 |
| 024 | RPOI | Standard electric | 30 ft | Back-in | 30 amp | No | Yes | Book site 024 |
| 025 | RPOI | Standard electric | 50 ft | Back-in | 30 amp | No | Yes | Book site 025 |
| 026 | RPOI | Standard electric | 28 ft | Back-in | 30 amp | No | Yes | Book site 026 |
| 027 | RPOI | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 027 |
| 028 | RPOI | Standard electric | 26 ft | Back-in | 30 amp | No | Yes | Book site 028 |
| 029 | RPOI | Standard electric | 40 ft | Back-in | 30 amp | No | Full | Book site 029 |
| 030 | RPOI | Standard electric | 45 ft | Back-in | 30 amp | No | Full | Book site 030 |
| 031 | RPOI | Standard electric | 40 ft | Back-in | 30 amp | No | Full | Book site 031 |
| 032 | RPOI | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 032 |
| 033 | RPOI | Standard electric | 40 ft | Pull-through | 50 amp | No | Yes | Book site 033 |
| 034 | RPOI | Standard electric | 42 ft | Pull-through | 50 amp | No | Full | Book site 034 |
| 036 | RPOI | Standard electric | 34 ft | Back-in | 50 amp | No | Full | Book site 036 |
| 037 | RPOI | Standard electric | 28 ft | Back-in | 30 amp | No | Full | Book site 037 |
| 038 | RPOI | Standard electric | 26 ft | Back-in | 30 amp | No | Full | Book site 038 |
| 039 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Full | Book site 039 |
| 040 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 040 |
| 041 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 041 |
| 043 | RPOI | Standard electric | 45 ft | Pull-through | 50 amp | No | Full | Book site 043 |
| 045 | RPOI | Standard electric | 97 ft | Back-in | 30 amp | No | Yes | Book site 045 |
| 046 | RPOI | Standard electric | 45 ft | Back-in | 30 amp | No | Yes | Book site 046 |
| 047 | RPOI | Standard electric | 45 ft | Back-in | 30 amp | No | Not on record | Book site 047 |
| 048 | RPOI | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 048 |
| 049 | RPOI | Standard electric | 30 ft | Back-in | 30 amp | No | Not on record | Book site 049 |
| 050 | RPOI | Standard electric | 35 ft | Back-in | 30 amp | No | Not on record | Book site 050 |
| 051 | RPOI | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 051 |
| 052 | RPOI | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 052 |
| 053 | RPOI | Standard electric | 35 ft | Back-in | 30 amp | No | Not on record | Book site 053 |
| 054 | RPOI | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 054 |
| 055 | RPOI | Standard electric | 35 ft | Back-in | 30 amp | No | Not on record | Book site 055 |
| 056 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 056 |
| 057 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 057 |
| 058 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 058 |
| 059 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 059 |
| 060 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book site 060 |
| 061 | RPOI | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book site 061 |
| 062 | RPOI | Standard electric | 26 ft | Back-in | 30 amp | No | Yes | Book site 062 |
| H01 | RPOI | Standard electric | 36 ft | Back-in | 50 amp | Yes | Full | Book site H01 |
Data source: Recreation.gov , accessed 2026-09-29. Site details are Recreation.gov's own per-site listing and can differ from the campground-wide facts above.
Rules
- Pets
- Allowed
Source: recreation.gov, accessed 2026-09-29
Access and cell service
36.0282, -95.3487 in Wagoner. Open in OpenStreetMap. Map © OpenStreetMap contributors.
Common questions
Do you need a reservation at Rocky Point?
Sites at Rocky Point are reserved through Recreation.gov (https://www.recreation.gov/camping/campgrounds/233606).
How many campsites does Rocky Point have?
Rocky Point has 61 campsites. 4 sites are accessible.
Are there accessible (ADA) campsites at Rocky Point?
Yes, 4 sites are designated accessible at Rocky Point.
Does Rocky Point have RV hookups?
Some sites at Rocky Point have hookups, up to 50 amp; others do not. The longest rig allowed is 97 feet.
Are there pull-through sites at Rocky Point?
Recreation.gov lists 9 pull-through sites at Rocky Point.
Is there drinking water at Rocky Point?
Yes, Rocky Point has potable water.
Are dogs allowed at Rocky Point?
Yes, pets are allowed at Rocky Point.
Who manages Rocky Point?
Rocky Point is managed by the U.S. Army Corps of Engineers.
Around Rocky Point
Lake Hudson's mapped center point is 17 miles from Rocky Point in a straight line. Current water level: Lake Hudson water level on reservoirfinder.com.
Blue Bill Point - Sites
- 40
- Season
- Not on record
- Fee
- Not on record
Flat Rock Creek - Sites
- 31
- Season
- Not on record
- Fee
- Not on record
Taylor Ferry - Sites
- 89
- Season
- Not on record
- Fee
- Not on record
Afton Landing - Sites
- 22
- Season
- Not on record
- Fee
- Not on record
More campgrounds: camping near Wagoner and campgrounds in Wagoner.
Sources
- recreation.gov (name, coordinates, manager, campsites), accessed 2026-09-29
- recreation.gov (name, coordinates, manager, reservationSystem, reservationSystemName, reservationUrl, hookups, electricAmpMax, maxRvLengthFt, drivewayType, petsAllowed, water, sites, campsites), accessed 2026-09-29
Photo credits
- Photo 1: USACE 2019, via Recreation.gov, Public domain (US federal government work)
- Photo 2: USACE 2012, via Recreation.gov, Public domain (US federal government work)
- Photo 3: USACE 2012, via Recreation.gov, Public domain (US federal government work)
- Photo 4: USACE 2012, via Recreation.gov, Public domain (US federal government work)
- Photo 5: USACE 2019, via Recreation.gov, Public domain (US federal government work)
- Photo 6: USACE 2019, via Recreation.gov, Public domain (US federal government work)





