Yegua Creek
Its 77 sites are reservable through Recreation.gov. Yegua Creek is a Army Corps of Engineers campground near Washington, Texas.
Reservable: Recreation.gov
- Army Corps of Engineers
- Managed by
- Some sites
- Hookups
- 104 ft
- Max RV length
Getting a site
- Managed by
- Army Corps of Engineers
- Reservations
- Recreation.gov Book a site
- Fee
- Fee unknown, see agency
Source: recreation.gov, accessed 2026-09-29
Sites and hookups
- Total sites
- 77
- Tent sites
- 15
- Hookups
- Some sites , up to 50 amp
- Max RV length
- 104 ft
- Site driveways
- Back-in
Source: recreation.gov, accessed 2026-09-29
Campsites
77 sites; 62 with electric hookups; the longest takes a 104 ft vehicle. Every site below links to its own page on Recreation.gov, where it is booked. Official site list and booking on recreation.gov.
| Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| 001 | YCRE | Standard electric | 103 ft | Back-in | 50 amp | No | Yes | Book site 001 |
| 002 | YCRE | Standard electric | 81 ft | Back-in | 50 amp | No | Yes | Book site 002 |
| 004 | YCRE | Standard electric | 81 ft | Back-in | 50 amp | No | Not on record | Book site 004 |
| 005 | YCRE | Standard electric | 82 ft | Back-in | 50 amp | No | Not on record | Book site 005 |
| 006 | YCRE | Standard electric | 79 ft | Back-in | 50 amp | No | Not on record | Book site 006 |
| 007 | YCRE | Standard electric | 90 ft | Back-in | 50 amp | No | Not on record | Book site 007 |
| 008 | YCRE | Standard electric | 93 ft | Back-in | 50 amp | No | Yes | Book site 008 |
| 009 | YCRE | Standard electric | 88 ft | Back-in | 50 amp | No | Not on record | Book site 009 |
| 010 | YCRE | Standard electric | 93 ft | Back-in | 50 amp | No | Not on record | Book site 010 |
| 011 | YCRE | Standard electric | 92 ft | Back-in | 50 amp | No | Yes | Book site 011 |
| 012 | YCRE | Standard electric | 93 ft | Back-in | 50 amp | No | Yes | Book site 012 |
| 013 | YCRE | Standard electric | 90 ft | Back-in | 50 amp | No | Yes | Book site 013 |
| 014 | YCRE | Standard electric | 104 ft | Back-in | 50 amp | No | Yes | Book site 014 |
| 015 | YCRE | Standard electric | 89 ft | Back-in | 50 amp | No | Yes | Book site 015 |
| 016 | YCRE | Standard electric | 75 ft | Back-in | 50 amp | No | Yes | Book site 016 |
| 017 | YCRE | Standard electric | 62 ft | Back-in | 50 amp | No | Yes | Book site 017 |
| 018 | YCRE | Standard electric | 94 ft | Back-in | 50 amp | No | Yes | Book site 018 |
| 019 | YCRE | Standard electric | 87 ft | Back-in | 50 amp | No | Yes | Book site 019 |
| 020 | YCRE | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book site 020 |
| 021 | YCRE | Standard electric | 78 ft | Back-in | 50 amp | No | Yes | Book site 021 |
| 022 | YCRE | Standard electric | 65 ft | Back-in | 50 amp | No | Yes | Book site 022 |
| 023 | YCRE | Standard electric | 53 ft | Back-in | 50 amp | No | Yes | Book site 023 |
| 024 | YCRE | Standard electric | 77 ft | Back-in | 50 amp | No | Yes | Book site 024 |
| 025 | YCRE | Standard electric | 76 ft | Back-in | 50 amp | No | Yes | Book site 025 |
| 026 | YCRE | Standard electric | 70 ft | Back-in | 50 amp | No | Yes | Book site 026 |
| 027 | YCRE | Standard electric | 82 ft | Back-in | 50 amp | No | Yes | Book site 027 |
| 028 | YCRE | Standard electric | 71 ft | Back-in | 50 amp | No | Yes | Book site 028 |
| 029 | YCRE | Standard electric | 55 ft | Back-in | 50 amp | No | Yes | Book site 029 |
| 030 | YCRE | Standard electric | 68 ft | Back-in | 50 amp | No | Yes | Book site 030 |
| 031 | YCRE | Standard electric | 76 ft | Back-in | 50 amp | No | Yes | Book site 031 |
| 032 | YCRE | Standard electric | 74 ft | Back-in | 50 amp | No | Yes | Book site 032 |
| 033 | YCRE | Standard electric | 69 ft | Back-in | 50 amp | No | Yes | Book site 033 |
| 034 | YCRE | Standard electric | 67 ft | Back-in | 50 amp | No | Yes | Book site 034 |
| 035 | YCRE | Standard electric | 70 ft | Back-in | 50 amp | No | Yes | Book site 035 |
| 036 | YCRE | Standard electric | 65 ft | Back-in | 50 amp | No | Yes | Book site 036 |
| 037 | YCRE | Standard electric | 64 ft | Back-in | 50 amp | No | Yes | Book site 037 |
| 039 | YCRE | Standard electric | 69 ft | Back-in | 50 amp | No | Yes | Book site 039 |
| 040 | YCRE | Standard electric | 63 ft | Back-in | 50 amp | No | Yes | Book site 040 |
| 041 | YCRE | Standard electric | 72 ft | Back-in | 50 amp | No | Yes | Book site 041 |
| 042 | YCRE | Tent only nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book site 042 |
| 043 | YCRE | Tent only nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book site 043 |
| 044 | YCRE | Tent only nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book site 044 |
| 045 | YCRE | Tent only nonelectric | 20 ft | Not on record | Not on record | No | Yes | Book site 045 |
| 046 | YCRE | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 046 |
| 047 | YCRE | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 047 |
| 048 | YCRE | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 048 |
| 049 | YCRE | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 049 |
| 050 | YCRE | Tent only nonelectric | Not on record | Not on record | Not on record | No | Yes | Book site 050 |
| 051 | YCRE | Standard electric | 58 ft | Back-in | 50 amp | No | Yes | Book site 051 |
| 052 | YCRE | Standard electric | 56 ft | Back-in | 50 amp | No | Not on record | Book site 052 |
| 053 | YCRE | Standard electric | 60 ft | Back-in | 50 amp | No | Yes | Book site 053 |
| 055 | YCRE | Standard electric | 59 ft | Back-in | 50 amp | No | Yes | Book site 055 |
| 056 | YCRE | Standard electric | 58 ft | Back-in | 50 amp | No | Yes | Book site 056 |
| 057 | YCRE | Tent only nonelectric | 52 ft | Back-in | Not on record | No | Yes | Book site 057 |
| 058 | YCRE | Tent only nonelectric | 53 ft | Back-in | Not on record | No | Yes | Book site 058 |
| 059 | YCRE | Tent only nonelectric | 50 ft | Back-in | Not on record | No | Yes | Book site 059 |
| 060 | YCRE | Tent only nonelectric | 56 ft | Back-in | Not on record | No | Not on record | Book site 060 |
| 063 | YCRE | Tent only nonelectric | 52 ft | Back-in | Not on record | No | Yes | Book site 063 |
| 064 | YCRE | Tent only nonelectric | 52 ft | Back-in | Not on record | No | Yes | Book site 064 |
| 066 | YCRE | Standard electric | 51 ft | Back-in | 50 amp | No | Yes | Book site 066 |
| 067 | YCRE | Standard electric | 48 ft | Back-in | 50 amp | No | Yes | Book site 067 |
| 068 | YCRE | Standard electric | 51 ft | Back-in | 50 amp | No | Yes | Book site 068 |
| 069 | YCRE | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 069 |
| 070 | YCRE | Standard electric | 51 ft | Back-in | 50 amp | No | Not on record | Book site 070 |
| 071 | YCRE | Standard electric | 50 ft | Back-in | 50 amp | No | Not on record | Book site 071 |
| 072 | YCRE | Standard electric | 52 ft | Back-in | 50 amp | No | Not on record | Book site 072 |
| 073 | YCRE | Standard electric | 55 ft | Back-in | 50 amp | No | Not on record | Book site 073 |
| 074 | YCRE | Standard electric | 52 ft | Back-in | 50 amp | No | Not on record | Book site 074 |
| 075 | YCRE | Standard electric | 50 ft | Back-in | 50 amp | No | Not on record | Book site 075 |
| 076 | YCRE | Standard electric | 54 ft | Back-in | 50 amp | No | Not on record | Book site 076 |
| 077 | YCRE | Standard electric | 53 ft | Back-in | 50 amp | No | Not on record | Book site 077 |
| 078 | YCRE | Standard electric | 51 ft | Back-in | 50 amp | No | Not on record | Book site 078 |
| 079 | YCRE | Standard electric | 49 ft | Back-in | 50 amp | No | Not on record | Book site 079 |
| 080 | YCRE | Standard electric | 51 ft | Back-in | 50 amp | No | Not on record | Book site 080 |
| 081 | YCRE | Standard electric | 50 ft | Back-in | 50 amp | No | Yes | Book site 081 |
| 082 | YCRE | Standard electric | 52 ft | Back-in | 50 amp | No | Yes | Book site 082 |
| 083 | YCRE | Standard electric | 60 ft | Back-in | 50 amp | No | Not on record | Book site 083 |
Data source: Recreation.gov , accessed 2026-09-29. Site details are Recreation.gov's own per-site listing and can differ from the campground-wide facts above.
Access and cell service
- Elevation
- 267 ft
30.3028, -96.5447 in Washington. Open in OpenStreetMap. Map © OpenStreetMap contributors.
Common questions
Do you need a reservation at Yegua Creek?
Sites at Yegua Creek are reserved through Recreation.gov (https://www.recreation.gov/camping/campgrounds/232752).
How many campsites does Yegua Creek have?
Yegua Creek has 77 campsites, including 15 tent sites.
Does Yegua Creek have RV hookups?
Some sites at Yegua Creek have hookups, up to 50 amp; others do not. The longest rig allowed is 104 feet.
Are there pull-through sites at Yegua Creek?
Recreation.gov lists no pull-through sites at Yegua Creek; 68 sites with a stated driveway are back-in or parallel.
Who manages Yegua Creek?
Yegua Creek is managed by the U.S. Army Corps of Engineers.
Around Yegua Creek
- Sites
- 140
- Season
- Not on record
- Fee
- Not on record
- Sites
- Not on record
- Season
- Not on record
- Fee
- Not on record
More campgrounds: camping near Washington and campgrounds in Washington.
Sources
- recreation.gov (name, coordinates, manager, reservationSystem, reservationSystemName, reservationUrl, hookups, electricAmpMax, maxRvLengthFt, drivewayType, sites, campsites), accessed 2026-09-29
- epqs.nationalmap.gov (elevationFt), accessed 2026-10-01