Damsite
Its 87 sites are reservable through Recreation.gov. Damsite is a Army Corps of Engineers campground near Hickory, Missouri.
Reservable: Recreation.gov
- Army Corps of Engineers
- Managed by
- Some sites
- Hookups
- 45 ft
- Max RV length
Getting a site
- Managed by
- Army Corps of Engineers
- Reservations
- Recreation.gov Book a site
- Fee
- Fee unknown, see agency
Source: recreation.gov, accessed 2026-09-29
Sites and hookups
- Total sites
- 87
- Accessible sites
- 1
- Hookups
- Some sites , up to 50 amp
- Max RV length
- 45 ft
- Site driveways
- Mixed
- ✓ Fire rings
- ✓ Pets allowed
On site: Fire rings and pets allowed.
Source: recreation.gov, accessed 2026-09-29
Campsites
87 sites in 2 loops; 13 pull-through; 80 with electric hookups; the longest takes a 45 ft vehicle. Every site below links to its own page on Recreation.gov, where it is booked. Official site list and booking on recreation.gov.
| Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| 001 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 001 |
| 002 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 002 |
| 003 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 003 |
| 004 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 004 |
| 005 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 005 |
| 006 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 006 |
| 007 | DAMS | Standard electric | 35 ft | Back-in | 30 amp | Yes | Not on record | Book loop DAMS, site 007 |
| 008 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 008 |
| 009 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 009 |
| 010 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 010 |
| 011 | DAMS | Standard electric | 25 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 011 |
| 012 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 012 |
| 013 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 013 |
| 014 | DAMS | Standard electric | 25 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 014 |
| 015 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 015 |
| 016 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 016 |
| 017 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 017 |
| 018 | DAMS | Standard electric | 40 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 018 |
| 019 | DAMS | Standard electric | 35 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 019 |
| 020 | DAMS | Standard electric | 35 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 020 |
| 021 | DAMS | Standard electric | 35 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 021 |
| 022 | DAMS | Standard electric | 30 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 022 |
| 023 | DAMS | Standard electric | 40 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 023 |
| 024 | DAMS | Standard electric | 35 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 024 |
| 025 | DAMS | Standard electric | 35 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 025 |
| 026 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 026 |
| 027 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 027 |
| 028 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 028 |
| 029 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 029 |
| 030 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 030 |
| 031 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 031 |
| 032 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 032 |
| 033 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 033 |
| 034 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 034 |
| 035 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 035 |
| 036 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 036 |
| 037 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 037 |
| 038 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 038 |
| 039 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 039 |
| 040 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 040 |
| 041 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 041 |
| 042 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 042 |
| 043 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 043 |
| 044 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 044 |
| 045 | DAMS | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 045 |
| 047 | DAMS | Standard electric | 30 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 047 |
| 048 | DAMS | Standard electric | 45 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 048 |
| 049 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Full | Book loop DAMS, site 049 |
| 050 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 050 |
| 051 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 051 |
| 052 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 052 |
| 053 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 053 |
| 054 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 054 |
| 055A | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 055A |
| 055B | DAMS | Standard electric | 30 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 055B |
| 056 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 056 |
| 057 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 057 |
| 058 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 058 |
| 059 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 059 |
| 060 | DAMS | Standard electric | 40 ft | Pull-through | 50 amp | No | Not on record | Book loop DAMS, site 060 |
| 061 | DAMS | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 061 |
| 062 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 062 |
| 063 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 063 |
| 064 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 064 |
| 065 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 065 |
| 066 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 066 |
| 067 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 067 |
| 068 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Yes | Book loop DAMS, site 068 |
| 069 | DAMS | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 069 |
| 071 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 071 |
| 072 | DAMS | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book loop DAMS, site 072 |
| 092 | EAST | Standard nonelectric | 25 ft | Back-in | Not on record | No | Yes | Book loop EAST, site 092 |
| 093 | EAST | Standard nonelectric | 25 ft | Back-in | Not on record | No | Full | Book loop EAST, site 093 |
| 095 | EAST | Standard nonelectric | 30 ft | Back-in | Not on record | No | Full | Book loop EAST, site 095 |
| 096 | EAST | Standard nonelectric | 30 ft | Back-in | Not on record | No | Not on record | Book loop EAST, site 096 |
| 097 | EAST | Standard nonelectric | 30 ft | Back-in | Not on record | No | Not on record | Book loop EAST, site 097 |
| 098 | EAST | Standard nonelectric | 30 ft | Back-in | Not on record | No | Not on record | Book loop EAST, site 098 |
| 100 | EAST | Standard nonelectric | 30 ft | Pull-through | Not on record | No | Yes | Book loop EAST, site 100 |
| 113 | EAST | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book loop EAST, site 113 |
| 114 | EAST | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop EAST, site 114 |
| 115 | EAST | Standard electric | 40 ft | Back-in | 50 amp | No | Not on record | Book loop EAST, site 115 |
| 116 | EAST | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop EAST, site 116 |
| 117 | EAST | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop EAST, site 117 |
| 118 | EAST | Standard electric | 45 ft | Back-in | 50 amp | No | Not on record | Book loop EAST, site 118 |
| 121 | EAST | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book loop EAST, site 121 |
| 122 | EAST | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book loop EAST, site 122 |
| 123 | EAST | Standard electric | 45 ft | Back-in | 50 amp | No | Yes | Book loop EAST, site 123 |
Data source: Recreation.gov , accessed 2026-09-29. Site details are Recreation.gov's own per-site listing and can differ from the campground-wide facts above.
Rules
- Pets
- Allowed
Source: recreation.gov, accessed 2026-09-29
Access and cell service
37.9047, -93.3078 in Hickory. Open in OpenStreetMap. Map © OpenStreetMap contributors.
Common questions
Do you need a reservation at Damsite?
Sites at Damsite are reserved through Recreation.gov (https://www.recreation.gov/camping/campgrounds/233485).
How many campsites does Damsite have?
Damsite has 87 campsites. 1 site is accessible.
Are there accessible (ADA) campsites at Damsite?
Yes, 1 site is designated accessible at Damsite.
Does Damsite have RV hookups?
Some sites at Damsite have hookups, up to 50 amp; others do not. The longest rig allowed is 45 feet.
Are there pull-through sites at Damsite?
Recreation.gov lists 13 pull-through sites at Damsite.
Are dogs allowed at Damsite?
Yes, pets are allowed at Damsite.
Who manages Damsite?
Damsite is managed by the U.S. Army Corps of Engineers.
Around Damsite
- Sites
- 21
- Season
- Not on record
- Fee
- Not on record
- Sites
- 81
- Season
- Not on record
- Fee
- Not on record
- Sites
- 61
- Season
- Not on record
- Fee
- Not on record
- Sites
- 35
- Season
- Not on record
- Fee
- Not on record
More campgrounds: camping near Hickory and campgrounds in Hickory.
Sources
- recreation.gov (name, coordinates, manager, campsites), accessed 2026-09-29
- recreation.gov (name, coordinates, manager, reservationSystem, reservationSystemName, reservationUrl, hookups, electricAmpMax, maxRvLengthFt, drivewayType, petsAllowed, fireRings, sites, campsites), accessed 2026-09-29