Wheatland Park
Its 61 sites are reservable through Recreation.gov. Wheatland Park is a Army Corps of Engineers campground near Hickory, Missouri.
Reservable: Recreation.gov
- Army Corps of Engineers
- Managed by
- Some sites
- Hookups
- 45 ft
- Max RV length
Getting a site
- Managed by
- Army Corps of Engineers
- Reservations
- Recreation.gov Book a site
- Fee
- Fee unknown, see agency
Source: recreation.gov, accessed 2026-09-29
Sites and hookups
- Total sites
- 61
- Accessible sites
- 1
- Hookups
- Some sites , up to 50 amp
- Max RV length
- 45 ft
- Site driveways
- Mixed
- ✓ Fire rings
- ✓ Pets allowed
On site: Fire rings and pets allowed.
Source: recreation.gov, accessed 2026-09-29
Campsites
61 sites; 10 pull-through; 61 with electric hookups; the longest takes a 45 ft vehicle. Every site below links to its own page on Recreation.gov, where it is booked. Official site list and booking on recreation.gov.
| Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Yes | Book site 01 |
| 02 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | Yes | Not on record | Book site 02 |
| 03 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Not on record | Book site 03 |
| 04 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Full | Book site 04 |
| 05 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Full | Book site 05 |
| 06 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 06 |
| 07 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 07 |
| 08 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Not on record | Book site 08 |
| 09 | WPAR | Standard electric | 40 ft | Pull-through | 50 amp | No | Yes | Book site 09 |
| 10 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Full | Book site 10 |
| 12 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Full | Book site 12 |
| 13 | WPAR | Standard electric | 40 ft | Pull-through | 50 amp | No | Full | Book site 13 |
| 14 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Yes | Book site 14 |
| 15 | WPAR | Standard electric | 40 ft | Back-in | 50 amp | No | Full | Book site 15 |
| 17 | WPAR | Standard electric | 35 ft | Pull-through | 50 amp | No | Full | Book site 17 |
| 18 | WPAR | Standard electric | 35 ft | Pull-through | 50 amp | No | Full | Book site 18 |
| 19 | WPAR | Standard electric | 30 ft | Pull-through | 50 amp | No | Full | Book site 19 |
| 22 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Yes | Book site 22 |
| 23 | WPAR | Standard electric | 40 ft | Back-in | 50 amp | No | Yes | Book site 23 |
| 24 | WPAR | Standard electric | 35 ft | Back-in | 50 amp | No | Full | Book site 24 |
| 25 | WPAR | Standard electric | 35 ft | Pull-through | 50 amp | No | Full | Book site 25 |
| 26 | WPAR | Standard electric | 35 ft | Back-in | 50 amp | No | Not on record | Book site 26 |
| 27 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Not on record | Book site 27 |
| 28 | WPAR | Standard electric | 40 ft | Pull-through | 30 amp | No | Yes | Book site 28 |
| 29 | WPAR | Standard electric | 35 ft | Pull-through | 30 amp | No | Yes | Book site 29 |
| 30 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Yes | Book site 30 |
| 31 | WPAR | Standard electric | 35 ft | Pull-through | 30 amp | No | Full | Book site 31 |
| 37 | WPAR | Standard electric | 30 ft | Back-in | 50 amp | No | Not on record | Book site 37 |
| 38 | WPAR | Standard electric | 45 ft | Back-in | 30 amp | No | Full | Book site 38 |
| 45 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Full | Book site 45 |
| 46 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Yes | Book site 46 |
| 47 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 47 |
| 48 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Not on record | Book site 48 |
| 49 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Full | Book site 49 |
| 50 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Full | Book site 50 |
| 51 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Full | Book site 51 |
| 52 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Full | Book site 52 |
| 53 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Not on record | Book site 53 |
| 54 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Not on record | Book site 54 |
| 55 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Not on record | Book site 55 |
| 56 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Not on record | Book site 56 |
| 57 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Not on record | Book site 57 |
| 58 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Not on record | Book site 58 |
| 59 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Yes | Book site 59 |
| 60 | WPAR | Standard electric | 45 ft | Back-in | 30 amp | No | Not on record | Book site 60 |
| 61 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Not on record | Book site 61 |
| 68 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Full | Book site 68 |
| 69 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Full | Book site 69 |
| 70 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Full | Book site 70 |
| 71 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Full | Book site 71 |
| 72 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Full | Book site 72 |
| 73 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Full | Book site 73 |
| 74 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Yes | Book site 74 |
| 75 | WPAR | Standard electric | 30 ft | Back-in | 30 amp | No | Not on record | Book site 75 |
| 76 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Not on record | Book site 76 |
| 77 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 77 |
| 78 | WPAR | Standard electric | 40 ft | Back-in | 30 amp | No | Yes | Book site 78 |
| 79 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Yes | Book site 79 |
| 80 | WPAR | Standard electric | 35 ft | Back-in | 30 amp | No | Not on record | Book site 80 |
| 81 | WPAR | Standard electric | 25 ft | Back-in | 30 amp | No | Not on record | Book site 81 |
| 82 | WPAR | Standard electric | 30 ft | Pull-through | 30 amp | No | Full | Book site 82 |
Data source: Recreation.gov , accessed 2026-09-29. Site details are Recreation.gov's own per-site listing and can differ from the campground-wide facts above.
Rules
- Pets
- Allowed
Source: recreation.gov, accessed 2026-09-29
Access and cell service
37.8756, -93.3744 in Hickory. Open in OpenStreetMap. Map © OpenStreetMap contributors.
Common questions
Do you need a reservation at Wheatland Park?
Sites at Wheatland Park are reserved through Recreation.gov (https://www.recreation.gov/camping/campgrounds/233672).
How many campsites does Wheatland Park have?
Wheatland Park has 61 campsites. 1 site is accessible.
Are there accessible (ADA) campsites at Wheatland Park?
Yes, 1 site is designated accessible at Wheatland Park.
Does Wheatland Park have RV hookups?
Some sites at Wheatland Park have hookups, up to 50 amp; others do not. The longest rig allowed is 45 feet.
Are there pull-through sites at Wheatland Park?
Recreation.gov lists 10 pull-through sites at Wheatland Park.
Are dogs allowed at Wheatland Park?
Yes, pets are allowed at Wheatland Park.
Who manages Wheatland Park?
Wheatland Park is managed by the U.S. Army Corps of Engineers.
Around Wheatland Park
- Sites
- 21
- Season
- Not on record
- Fee
- Not on record
- Sites
- 35
- Season
- Not on record
- Fee
- Not on record
- Sites
- 87
- Season
- Not on record
- Fee
- Not on record
- Sites
- 81
- Season
- Not on record
- Fee
- Not on record
More campgrounds: camping near Hickory and campgrounds in Hickory.
Sources
- recreation.gov (name, coordinates, manager, campsites), accessed 2026-09-29
- recreation.gov (name, coordinates, manager, reservationSystem, reservationSystemName, reservationUrl, hookups, electricAmpMax, maxRvLengthFt, drivewayType, petsAllowed, fireRings, sites, campsites), accessed 2026-09-29